Baba Ijebu Premier National Lotto Result Today

  • Name: National
    • International Draw Results
      2024-11-11 | 10:45 pm
        Winning Number
      • 05
      • 15
      • 31
      • 38
      • 45
        Machine Number
      • 57
      • 86
      • 58
      • 61
      • 05

Every Saturday at 7:15 p.m., the National Lotto draws are held. The Baba Ijebu results are available immediately following the publication of the draw results. Here is Baba Ijebu's most recent National Lotto result:

  Most Recent Lotto Results

    • Draw Date Draw Name Winning Number Machine Number Draw Time
      2024-11-11 International Draw Results 05 15 31 38 45 57 86 58 61 05 10:45 pm
      2024-11-09 National Draw Results 20 18 14 41 66 00 00 00 00 00 7:45 pm
      2024-11-07 International Draw Results 01 70 55 09 74 16 89 86 34 28 8:15 pm
      2024-11-04 International Draw Results 75 19 01 86 74 89 28 38 15 78 10:45 pm
      2024-11-02 National Draw Results 46 85 87 35 55 00 00 00 00 00 7:45 pm
      2024-10-31 International Draw Results 26 33 70 36 42 02 59 35 90 15 8:15 pm
      2024-10-28 International Draw Results 15 73 06 21 88 89 41 25 55 29 10:45 pm
      2024-10-26 National Draw Results 67 14 15 03 57 00 00 00 00 00 7:45 pm
      2024-10-24 International Draw Results 13 46 19 31 37 38 12 14 35 65 8:15 pm
      2024-10-21 International Draw Results ?0 35 39 15 03 42 07 28 24 09 10:45 pm
      2024-10-19 National Draw Results 31 87 50 62 36 00 00 00 00 00 7:45 pm
      2024-10-17 International Draw Results 70 44 15 60 56 88 13 32 22 65 8:15 pm
      2024-10-14 International Draw Results 10 40 30 60 49 14 17 15 74 76 10:45 pm
      2024-10-12 National Draw Results 77 46 68 32 07 00 00 00 00 00 7:45 pm
      2024-10-10 International Draw Results 13 19 88 20 64 89 85 25 61 44 8:15 pm
      2024-10-07 International Draw Results 04 63 02 47 48 10 85 24 19 81 10:45 pm
      2024-10-05 National Draw Results 15 52 17 89 67 00 00 00 00 00 7:45 pm
      2024-10-03 International Draw Results 88 90 38 24 79 13 67 10 19 77 8:15 pm
      2024-09-30 International Draw Results 89 82 36 38 04 09 06 29 67 20 10:45 pm
      2024-09-28 National Draw Results 78 39 15 34 09 00 00 00 00 00 7:45 pm
      2024-09-26 International Draw Results 22 18 25 84 26 63 42 73 87 72 8:15 pm
      2024-09-23 International Draw Results 69 88 18 82 88 28 70 11 54 61 10:45 pm
      2024-09-21 National Draw Results 09 80 01 60 48 00 00 00 00 00 7:45 pm
      2024-09-19 International Draw Results 45 26 49 79 18 15 39 61 67 69 8:15 pm
      2024-09-16 International Draw Results 14 06 21 79 60 28 89 70 52 15 10:45 pm

You can also check out our other services at Afrimasterweb

Related Articles